45 St. Pauls Avenue, Staten Island, NY 10301
560,000
Two Family - Detached - 10301
5
Beds
2
Baths
213.41Building Sqft
PAYMENT CALCULATOR
About 45 St. Pauls, Staten Island
2 family detached. close to ferry and mta buses. Great investment
Facts & Features
Subtype | Two Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 1570 |
Garages | None |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $213.41 |
Bedrooms | 5 |
Total Bathrooms | 2 |
Zoning | R3-2 |
Electric | 220 Volts |
Heating System | Hot Water |
Air Conditioner | None |
Area | Tompkinsville |
Condition | Fair |
Lot Dim | 33x49 |
Taxes | 4927 |
Year Built | 1915 |
Building Sqft | 213.41 |
Full Baths | 2 |
Siding | Aluminum Siding |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: Atlantic Apple Realty